Ausbildungsprogramme
Die Filter
Suchergebnisse
| Richtung | Prüfungen | Das Budget | Bezahlte Plätze | |
|---|---|---|---|---|
| Management in technischen Systemen | Prüfungen: Russisch (obligatorisch), Mathematik (Pflicht), Physik (optional), Informatik und ICT (optional) | Budgetplätze: | Bezahlte Plätze: 74 000 ₽ pro Jahr | |
| Software-Engineering | Prüfungen: Russisch (obligatorisch), Mathematik (Pflicht), Informatik und IKT (Pflicht) | Budgetplätze: | Bezahlte Plätze: 74 000 ₽ pro Jahr | |
| Infokommunikationstechnologien und Kommunikationssysteme | Prüfungen: Russisch (obligatorisch), Physik (optional), Informatik (optional) | Budgetplätze: | Bezahlte Plätze: 74 000 ₽ pro Jahr | |
| Elektronik und Nanoelektronik | Prüfungen: Mathematik (Pflicht), Russisch (obligatorisch), Physik (optional), Informatik (optional) | Budgetplätze: | Bezahlte Plätze: 74 000 ₽ pro Jahr | |
| Funktechnik | Prüfungen: Russisch (obligatorisch), Mathematik (Pflicht), Physik (optional), Informatik und ICT (optional), Informatik und ICT (optional) | Budgetplätze: | Bezahlte Plätze: 74 000 ₽ pro Jahr | |
| Technosphärische Sicherheit | Prüfungen: Russisch (obligatorisch), Mathematik (Pflicht), Physik (optional), Informatik und ICT (optional), Chemie (optional) | Budgetplätze: | Bezahlte Plätze: 74 000 ₽ pro Jahr | |
| Angewandte Informatik | Prüfungen: Russisch (obligatorisch), Mathematik (Pflicht), Informatik und IKT (Pflicht) | Budgetplätze: | Bezahlte Plätze: 74 000 ₽ pro Jahr | |
| Infokommunikationstechnologien und Kommunikationssysteme | Prüfungen: Mathematik (Pflicht), Russisch (obligatorisch), Physik (optional), Informatik (optional) | Budgetplätze: | Bezahlte Plätze: 74 000 ₽ pro Jahr | |
| Wirtschaft | Prüfungen: Mathematik (Pflicht), Russisch (obligatorisch), Informatik (optional), Geschichte (optional), Sozialkunde (optional), Geographie (optional), Fremdsprache (optional) | Budgetplätze: | Bezahlte Plätze: 84 000 ₽ pro Jahr | |
| Rechtswissenschaft | Prüfungen: Russisch (obligatorisch), Sozialkunde (obligatorisch), Mathematik (optional), Informatik und ICT (optional), Geschichte (optional), Fremdsprache (optional) | Budgetplätze: | Bezahlte Plätze: 84 000 ₽ pro Jahr | |
| Organisation der Jugendarbeit | Prüfungen: Sozialkunde (obligatorisch), Russisch (obligatorisch), Geschichte (Pflicht) | Budgetplätze: | Bezahlte Plätze: 84 000 ₽ pro Jahr | |
| Wirtschaft | Prüfungen: Mathematik (Pflicht), Russisch (obligatorisch), Informatik (optional), Geschichte (optional), Sozialkunde (optional), Geographie (optional), Fremdsprache (optional) | Budgetplätze: | Bezahlte Plätze: 84 000 ₽ pro Jahr | |
| Sozialarbeit | Prüfungen: Russisch (obligatorisch), Geschichte (Pflicht), Sozialkunde (obligatorisch) | Budgetplätze: | Bezahlte Plätze: 84 000 ₽ pro Jahr | |
| Wirtschaft | Prüfungen: Aufnahmeprüfungen | Budgetplätze: | Bezahlte Plätze: 92 000 ₽ pro Jahr | |
| Management | Prüfungen: Aufnahmeprüfungen | Budgetplätze: | Bezahlte Plätze: 92 000 ₽ pro Jahr | |
| Elektronik und Nanoelektronik | Prüfungen: Aufnahmeprüfungen | Budgetplätze: | Bezahlte Plätze: 92 000 ₽ pro Jahr | |
| Management | Prüfungen: Aufnahmeprüfungen | Budgetplätze: | Bezahlte Plätze: 92 000 ₽ pro Jahr | |
| Rechtswissenschaft | Prüfungen: Russisch (obligatorisch), Sozialkunde (obligatorisch), Mathematik (optional), Informatik und ICT (optional), Geschichte (optional), Fremdsprache (optional) | Budgetplätze: | Bezahlte Plätze: 177 000 ₽ pro Jahr | |
| Sozialarbeit | Prüfungen: Russisch (obligatorisch), Geschichte (Pflicht), Sozialkunde (obligatorisch) | Budgetplätze: | Bezahlte Plätze: 177 000 ₽ pro Jahr | |
| Der Service | Prüfungen: Russisch (obligatorisch), Sozialkunde (obligatorisch), Mathematik (optional), Geschichte (optional), Geographie (optional), Fremdsprache (optional) | Budgetplätze: | Bezahlte Plätze: 177 000 ₽ pro Jahr | |
| Wirtschaftliche Sicherheit | Prüfungen: Mathematik (Pflicht), Informatik und ICT (optional), Geschichte (optional), Sozialkunde (optional) | Budgetplätze: | Bezahlte Plätze: 177 000 ₽ pro Jahr | |
| Wirtschaft | Prüfungen: Russisch (obligatorisch), Mathematik (Pflicht), Geschichte (optional), Sozialkunde (optional), Geographie (optional), Fremdsprache (optional) | Budgetplätze: | Bezahlte Plätze: 177 000 ₽ pro Jahr | |
| Personalmanagement | Prüfungen: Russisch (obligatorisch), Mathematik (Pflicht), Informatik und ICT (optional), Geschichte (optional), Sozialkunde (optional), Fremdsprache (optional) | Budgetplätze: | Bezahlte Plätze: 177 000 ₽ pro Jahr | |
| Staatliche und kommunale Verwaltung | Prüfungen: Russisch (obligatorisch), Sozialkunde (obligatorisch), Mathematik (optional), Geschichte (optional), Fremdsprache (optional) | Budgetplätze: | Bezahlte Plätze: 177 000 ₽ pro Jahr | |
| Management | Prüfungen: Russisch (obligatorisch), Informatik und ICT (optional), Geschichte (optional), Sozialkunde (optional), Fremdsprache (optional), Mathematik (Pflicht) | Budgetplätze: | Bezahlte Plätze: 177 000 ₽ pro Jahr | |
| Management | Prüfungen: Aufnahmeprüfungen | Budgetplätze: | Bezahlte Plätze: 191 000 ₽ pro Jahr | |
| Geschäftsinformatik | Prüfungen: Aufnahmeprüfungen | Budgetplätze: | Bezahlte Plätze: 191 000 ₽ pro Jahr | |
| Organisation der Jugendarbeit | Prüfungen: Aufnahmeprüfungen | Budgetplätze: | Bezahlte Plätze: 191 000 ₽ pro Jahr | |
| Angewandte Mathematik und Informatik | Prüfungen: Aufnahmeprüfungen | Budgetplätze: | Bezahlte Plätze: 191 000 ₽ pro Jahr | |
| Angewandte Mathematik und Informatik | Prüfungen: Aufnahmeprüfungen | Budgetplätze: | Bezahlte Plätze: 191 000 ₽ pro Jahr | |
| Management | Prüfungen: Aufnahmeprüfungen | Budgetplätze: | Bezahlte Plätze: 191 000 ₽ pro Jahr | |
| Rechtswissenschaft | Prüfungen: Aufnahmeprüfungen | Budgetplätze: | Bezahlte Plätze: 191 000 ₽ pro Jahr | |
| Staatliche und kommunale Verwaltung | Prüfungen: Aufnahmeprüfungen | Budgetplätze: | Bezahlte Plätze: 191 000 ₽ pro Jahr | |
| Personalmanagement | Prüfungen: Aufnahmeprüfungen | Budgetplätze: | Bezahlte Plätze: 191 000 ₽ pro Jahr | |
| Rechtswissenschaft | Prüfungen: Aufnahmeprüfungen | Budgetplätze: | Bezahlte Plätze: 191 000 ₽ pro Jahr | |
| Wirtschaft | Prüfungen: Aufnahmeprüfungen | Budgetplätze: | Bezahlte Plätze: 191 000 ₽ pro Jahr | |
| Angewandte Informatik | Prüfungen: Russisch (obligatorisch), Mathematik (Pflicht), Informatik und IKT (Pflicht) | Budgetplätze: | Bezahlte Plätze: 198 500 ₽ pro Jahr | |
| Technosphärische Sicherheit | Prüfungen: Russisch (obligatorisch), Mathematik (Pflicht), Physik (optional), Informatik und ICT (optional), Chemie (optional) | Budgetplätze: | Bezahlte Plätze: 198 500 ₽ pro Jahr | |
| Informationssysteme und Technologien | Prüfungen: Russisch (obligatorisch), Mathematik (Pflicht), Informatik und IKT (Pflicht) | Budgetplätze: | Bezahlte Plätze: 198 500 ₽ pro Jahr | |
| Informatik und Computertechnik | Prüfungen: Russisch (obligatorisch), Mathematik (Pflicht), Informatik und IKT (Pflicht) | Budgetplätze: | Bezahlte Plätze: 198 500 ₽ pro Jahr | |
| Infokommunikationstechnologien und Kommunikationssysteme | Prüfungen: Russisch (obligatorisch), Mathematik (Pflicht), Physik (optional), Informatik und ICT (optional) | Budgetplätze: | Bezahlte Plätze: 198 500 ₽ pro Jahr | |
| Konstruktion und Technologie elektronischer Mittel | Prüfungen: Russisch (obligatorisch), Mathematik (Pflicht), Physik (optional), Informatik und ICT (optional), Chemie (optional) | Budgetplätze: | Bezahlte Plätze: 198 500 ₽ pro Jahr | |
| Elektronik und Nanoelektronik | Prüfungen: Russisch (obligatorisch), Mathematik (Pflicht), Physik (optional), Informatik und ICT (optional), Chemie (optional) | Budgetplätze: | Bezahlte Plätze: 198 500 ₽ pro Jahr | |
| Automatisierung von technologischen Prozessen und Produktionen | Prüfungen: Russisch (obligatorisch), Mathematik (Pflicht), Physik (optional), Informatik und ICT (optional) | Budgetplätze: | Bezahlte Plätze: 198 500 ₽ pro Jahr | |
| Systemanalyse und -management | Prüfungen: Russisch (obligatorisch), Mathematik (Pflicht), Informatik und IKT (Pflicht) | Budgetplätze: | Bezahlte Plätze: 198 500 ₽ pro Jahr | |
| Photonik und Optoinformatik | Prüfungen: Russisch (obligatorisch), Mathematik (Pflicht), Physik (optional), Informatik und ICT (optional) | Budgetplätze: | Bezahlte Plätze: 198 500 ₽ pro Jahr | |
| Qualitätsmanagement | Prüfungen: Russisch (obligatorisch), Mathematik (Pflicht), Physik (optional), Informatik und ICT (optional) | Budgetplätze: | Bezahlte Plätze: 198 500 ₽ pro Jahr | |
| Management in technischen Systemen | Prüfungen: Russisch (obligatorisch), Mathematik (Pflicht), Physik (optional), Informatik und ICT (optional) | Budgetplätze: | Bezahlte Plätze: 198 500 ₽ pro Jahr | |
| Innovativ | Prüfungen: Russisch (obligatorisch), Mathematik (Pflicht), Physik (optional), Informatik und ICT (optional) | Budgetplätze: | Bezahlte Plätze: 198 500 ₽ pro Jahr | |
| Ökologie und Naturnutzung | Prüfungen: Physik (optional), Informatik und ICT (optional), Biologie (optional), Geographie (optional), Chemie (optional), Russisch (obligatorisch), Mathematik (Pflicht) | Budgetplätze: | Bezahlte Plätze: 198 500 ₽ pro Jahr | |
| Funktechnik | Prüfungen: Russisch (obligatorisch), Mathematik (Pflicht), Physik (optional), Informatik und ICT (optional) | Budgetplätze: | Bezahlte Plätze: 198 500 ₽ pro Jahr | |
| Software-Engineering | Prüfungen: Russisch (obligatorisch), Mathematik (Pflicht), Informatik und IKT (Pflicht) | Budgetplätze: | Bezahlte Plätze: 198 500 ₽ pro Jahr | |
| Mechatronik und Robotik | Prüfungen: Russisch (obligatorisch), Mathematik (Pflicht), Physik (optional), Informatik und ICT (optional) | Budgetplätze: | Bezahlte Plätze: 198 500 ₽ pro Jahr | |
| Informatik und Computertechnik | Prüfungen: Russisch (obligatorisch), Informatik und IKT (Pflicht), Mathematik (Pflicht) | Budgetplätze: | Bezahlte Plätze: 198 500 ₽ pro Jahr | |
| Software-Engineering | Prüfungen: Aufnahmeprüfungen | Budgetplätze: | Bezahlte Plätze: 213 000 ₽ pro Jahr | |
| Elektronik und Nanoelektronik | Prüfungen: Aufnahmeprüfungen | Budgetplätze: | Bezahlte Plätze: 213 000 ₽ pro Jahr | |
| Software-Engineering | Prüfungen: Aufnahmeprüfungen | Budgetplätze: | Bezahlte Plätze: 213 000 ₽ pro Jahr | |
| Elektronik, Funktechnik und Kommunikationssysteme | Prüfungen: Aufnahmeprüfungen | Budgetplätze: | Bezahlte Plätze: 213 000 ₽ pro Jahr | |
| Elektronik und Nanoelektronik | Prüfungen: Aufnahmeprüfungen | Budgetplätze: | Bezahlte Plätze: 213 000 ₽ pro Jahr | |
| Management in technischen Systemen | Prüfungen: Aufnahmeprüfungen | Budgetplätze: | Bezahlte Plätze: 213 000 ₽ pro Jahr | |
| Management in technischen Systemen | Prüfungen: Aufnahmeprüfungen | Budgetplätze: | Bezahlte Plätze: 213 000 ₽ pro Jahr | |
| Innovativ | Prüfungen: Aufnahmeprüfungen | Budgetplätze: | Bezahlte Plätze: 213 000 ₽ pro Jahr | |
| Informatik und Computertechnik | Prüfungen: Aufnahmeprüfungen | Budgetplätze: | Bezahlte Plätze: 213 000 ₽ pro Jahr | |
| Management in technischen Systemen | Prüfungen: Aufnahmeprüfungen | Budgetplätze: | Bezahlte Plätze: 213 000 ₽ pro Jahr | |
| Photonik und Optoinformatik | Prüfungen: Aufnahmeprüfungen | Budgetplätze: | Bezahlte Plätze: 213 000 ₽ pro Jahr | |
| Mechatronik und Robotik | Prüfungen: Aufnahmeprüfungen | Budgetplätze: | Bezahlte Plätze: 213 000 ₽ pro Jahr | |
| Elektronik und Nanoelektronik | Prüfungen: Aufnahmeprüfungen | Budgetplätze: | Bezahlte Plätze: 213 000 ₽ pro Jahr | |
| Innovativ | Prüfungen: Aufnahmeprüfungen | Budgetplätze: | Bezahlte Plätze: 213 000 ₽ pro Jahr | |
| Software-Engineering | Prüfungen: Aufnahmeprüfungen | Budgetplätze: | Bezahlte Plätze: 213 000 ₽ pro Jahr | |
| Informatik und Computertechnik | Prüfungen: - | Budgetplätze: | Bezahlte Plätze: 213 000 ₽ pro Jahr | |
| Nanotechnologie und Mikrosystemtechnik | Prüfungen: Russisch (obligatorisch), Mathematik (Pflicht), Physik (optional), Informatik und ICT (optional), Chemie (optional) | Budgetplätze: | Bezahlte Plätze: 233 000 ₽ pro Jahr | |
| Technischer Betrieb von Transportfunkgeräten | Prüfungen: Russisch (obligatorisch), Mathematik (Pflicht), Physik (optional), Chemie (optional) | Budgetplätze: | Bezahlte Plätze: 354 000 ₽ pro Jahr | |
| Organisation der Jugendarbeit | Prüfungen: Russisch (obligatorisch), Geschichte (Pflicht), Sozialkunde (obligatorisch) | Budgetplätze: | Bezahlte Plätze: | |
Keine Daten | ||||









