training programs
Filters
search results
| direction | Exams | The budget | paid seats | |
|---|---|---|---|---|
| Chemical Technology | Exams: Professional Test (HSE) | budget places: | paid seats: 14 000 ₽ per year | |
| Information Systems and Technologies | Exams: professional trial | budget places: | paid seats: 29 000 ₽ per year | |
| Art History | Exams: professional trial | budget places: | paid seats: 29 000 ₽ per year | |
| Electrical Power Engineering and Electrical Engineering | Exams: Computer Science / Physics, Mathematics, Russian language | budget places: | paid seats: 110 000 ₽ per year | |
| Standardization and metrology | Exams: Chemistry / Physics / Computer Science, Mathematics, Russian language | budget places: | paid seats: 110 000 ₽ per year | |
| Records Management and Archival Studies | Exams: History, Social Studies / Foreign Language / Computer Science, Russian language | budget places: | paid seats: 110 000 ₽ per year | |
| Automation of Technological Processes and Production | Exams: Computer Science / Physics, Mathematics, Russian language | budget places: | paid seats: 110 000 ₽ per year | |
| Chemical Technology | Exams: Chemistry, Mathematics / Physics / Computer Science, Russian language | budget places: | paid seats: 110 000 ₽ per year | |
| Technological Machines and Equipment | Exams: Chemistry / Physics / Computer Science, Mathematics, Russian language | budget places: | paid seats: 110 000 ₽ per year | |
| Thermal Power Engineering and Heat Engineering | Exams: Computer Science/Physics, Mathematics, Russian language | budget places: | paid seats: 110 000 ₽ per year | |
| Technology of Printing and Packaging Production | Exams: Computer Science / Physics, Mathematics, Russian language | budget places: | paid seats: 120 000 ₽ per year | |
| Social work | Exams: social studies, Russian language, History | budget places: | paid seats: 120 000 ₽ per year | |
| Social work | Exams: social studies, Russian language, History | budget places: | paid seats: 120 000 ₽ per year | |
| Technosphere Safety | Exams: Russian language, Mathematics, Chemistry / Physics / Computer Science | budget places: | paid seats: 120 000 ₽ per year | |
| Technological Machines and Equipment | Exams: Computer Science / Physics, Mathematics, Russian language | budget places: | paid seats: 120 000 ₽ per year | |
| Chemical Technology | Exams: Chemistry, Mathematics / Physics / Computer Science, Russian language | budget places: | paid seats: 120 000 ₽ per year | |
| Energy- and Resource-Saving Processes in Chemical Technology, Petrochemistry and Biotechnology | Exams: Chemistry, Mathematics / Physics / Computer Science, Russian language | budget places: | paid seats: 120 000 ₽ per year | |
| Technosphere Safety | Exams: Chemistry / Physics / Computer Science, Mathematics, Russian language | budget places: | paid seats: 120 000 ₽ per year | |
| Technology of Light Industry Products | Exams: Computer Science / Physics, Mathematics, Russian language | budget places: | paid seats: 120 000 ₽ per year | |
| Technology of Light Industry Products | Exams: Computer Science / Physics, Mathematics, Russian language | budget places: | paid seats: 120 000 ₽ per year | |
| Technology of Light Industry Products | Exams: Computer Science / Physics, Mathematics, Russian language | budget places: | paid seats: 120 000 ₽ per year | |
| Technology and Design of Textile Products | Exams: Decorative font composition with geometric elements, Mathematics, Russian language | budget places: | paid seats: 120 000 ₽ per year | |
| Technology of Artistic Materials Processing | Exams: technical drawing, Mathematics, Russian language | budget places: | paid seats: 120 000 ₽ per year | |
| Technology of Artistic Materials Processing | Exams: technical drawing, Mathematics, Russian language | budget places: | paid seats: 120 000 ₽ per year | |
| Design of Light Industry Products | Exams: Decorative font composition with geometric elements, Mathematics, Russian language | budget places: | paid seats: 120 000 ₽ per year | |
| Design of Light Industry Products | Exams: Decorative font composition with geometric elements, Mathematics, Russian language | budget places: | paid seats: 120 000 ₽ per year | |
| Vocational Training (by sectors) | Exams: Mathematics, Social Studies / Foreign Language / History / Computer Science, Russian language | budget places: | paid seats: 140 000 ₽ per year | |
| Technosphere Safety | Exams: Professional Test (HSE) | budget places: | paid seats: 140 000 ₽ per year | |
| Thermal Power Engineering and Heat Engineering | Exams: Professional Test (HSE) | budget places: | paid seats: 140 000 ₽ per year | |
| Vocational Training (by sectors) | Exams: Mathematics, Social Studies / Foreign Language / Computer Science / History, Russian language | budget places: | paid seats: 140 000 ₽ per year | |
| Information Systems and Technologies | Exams: computer science, Mathematics, Russian language | budget places: | paid seats: 140 000 ₽ per year | |
| Vocational Training (by sectors) | Exams: Mathematics, Russian language, Social Studies / Foreign Language / Computer Science / History | budget places: | paid seats: 140 000 ₽ per year | |
| Design of Light Industry Products | Exams: professional trial | budget places: | paid seats: 140 000 ₽ per year | |
| Automation of Technological Processes and Production | Exams: Professional Test (HSE) | budget places: | paid seats: 140 000 ₽ per year | |
| Technology of Light Industry Products | Exams: professional trial | budget places: | paid seats: 140 000 ₽ per year | |
| Applied Informatics | Exams: computer science, Mathematics, Russian language | budget places: | paid seats: 140 000 ₽ per year | |
| Theory and History of the Arts | Exams: History, Literature, Russian language, Foreign language | budget places: | paid seats: 140 000 ₽ per year | |
| Economics | Exams: Mathematics, Social Studies / Foreign Language / Computer Science / History, Russian language | budget places: | paid seats: 140 000 ₽ per year | |
| Vocational Training (by sectors) | Exams: Mathematics, Social Studies / Foreign Language / Computer Science / History, Russian language | budget places: | paid seats: 140 000 ₽ per year | |
| Trade | Exams: Mathematics, social studies, Russian language | budget places: | paid seats: 140 000 ₽ per year | |
| Tourism | Exams: History, Social Studies / Foreign Language, Russian language | budget places: | paid seats: 140 000 ₽ per year | |
| Technosphere Safety | Exams: professional trial | budget places: | paid seats: 140 000 ₽ per year | |
| Management | Exams: Mathematics, Social Studies / Foreign Language / Computer Science / History, Russian language | budget places: | paid seats: 140 000 ₽ per year | |
| Art History | Exams: professional trial | budget places: | paid seats: 150 000 ₽ per year | |
| Advertising and Public Relations | Exams: social studies, History / Foreign Language / Computer Science / Literature, Russian language | budget places: | paid seats: 150 000 ₽ per year | |
| Management | Exams: Professional Test (HSE) | budget places: | paid seats: 160 000 ₽ per year | |
| Organization of Work with Youth | Exams: professional trial | budget places: | paid seats: 160 000 ₽ per year | |
| Management | Exams: professional trial | budget places: | paid seats: 160 000 ₽ per year | |
| Economics | Exams: professional trial | budget places: | paid seats: 160 000 ₽ per year | |
| Management | Exams: professional trial | budget places: | paid seats: 160 000 ₽ per year | |
| Advertising and Public Relations | Exams: social studies, History / Foreign Language / Computer Science / Literature, Russian language | budget places: | paid seats: 180 000 ₽ per year | |
| Applied Informatics | Exams: professional trial | budget places: | paid seats: 180 000 ₽ per year | |
| Publishing | Exams: professional trial | budget places: | paid seats: 180 000 ₽ per year | |
| Journalism | Exams: professional trial | budget places: | paid seats: 180 000 ₽ per year | |
| Advertising and Public Relations | Exams: professional trial | budget places: | paid seats: 180 000 ₽ per year | |
| Journalism | Exams: Colloquium: journalism, Literature, Русский язык | budget places: | paid seats: 180 000 ₽ per year | |
| Publishing | Exams: History/Literature, Russian language, social studies | budget places: | paid seats: 180 000 ₽ per year | |
| Publishing | Exams: History/Literature, Russian language, social studies | budget places: | paid seats: 180 000 ₽ per year | |
| Vocational Training (by sectors) | Exams: technical drawing, social studies, Russian language | budget places: | paid seats: 190 000 ₽ per year | |
| Applied Informatics | Exams: computer science, Mathematics, Russian language | budget places: | paid seats: 200 000 ₽ per year | |
| Applied Informatics | Exams: professional trial | budget places: | paid seats: 200 000 ₽ per year | |
| Applied Informatics | Exams: computer science, Mathematics, Russian language | budget places: | paid seats: 210 000 ₽ per year | |
| Design | Exams: Professional Test (HSE) | budget places: | paid seats: 220 000 ₽ per year | |
| Advertising and Public Relations | Exams: social studies, History / Foreign Language / Computer Science / Literature, Russian language | budget places: | paid seats: 240 000 ₽ per year | |
| Vocational Training (by sectors) | Exams: Mathematics, Social Studies / Foreign Language / History / Computer Science, Russian language | budget places: | paid seats: 240 000 ₽ per year | |
| Economic Security | Exams: Mathematics, Social Studies / Computer Science / History, Russian language | budget places: | paid seats: 240 000 ₽ per year | |
| Applied Mathematics and Informatics | Exams: Mathematics, Computer Science / Physics, Russian language | budget places: | paid seats: 240 000 ₽ per year | |
| Economics | Exams: Mathematics, Social Studies / Foreign Language / Computer Science / History, Russian language | budget places: | paid seats: 240 000 ₽ per year | |
| Graphics | Exams: Drawing: book art, Painting: the art of the book, composition in graphics, Literature, Russian language | budget places: | paid seats: 250 000 ₽ per year | |
| Design | Exams: professional trial, View portfolio | budget places: | paid seats: 250 000 ₽ per year | |
| Design | Exams: professional trial, View portfolio | budget places: | paid seats: 250 000 ₽ per year | |
| Theory and History of the Arts | Exams: History, Literature, Russian language, Foreign language | budget places: | paid seats: 260 000 ₽ per year | |
| Vocational Training (by sectors) | Exams: Mathematics, social studies, Russian language | budget places: | paid seats: 280 000 ₽ per year | |
| Technosphere Safety | Exams: Chemistry / Physics / Computer Science, Mathematics, Russian language | budget places: | paid seats: 280 000 ₽ per year | |
| Thermal Power Engineering and Heat Engineering | Exams: Computer Science/Physics, Mathematics, Russian language | budget places: | paid seats: 280 000 ₽ per year | |
| Management in technical systems | Exams: Chemistry / Physics / Computer Science, Mathematics, Russian language | budget places: | paid seats: 280 000 ₽ per year | |
| Information Systems and Technologies | Exams: computer science, Mathematics, Russian language | budget places: | paid seats: 280 000 ₽ per year | |
| Journalism | Exams: Colloquium: journalism, Literature, Russian language | budget places: | paid seats: 280 000 ₽ per year | |
| Applied Informatics | Exams: computer science, Mathematics, Russian language | budget places: | paid seats: 280 000 ₽ per year | |
| Electrical Power Engineering and Electrical Engineering | Exams: Computer Science / Physics, Mathematics, Russian language | budget places: | paid seats: 280 000 ₽ per year | |
| Technological Machines and Equipment | Exams: Chemistry / Physics / Computer Science, Mathematics, Russian language | budget places: | paid seats: 280 000 ₽ per year | |
| Design of Light Industry Products | Exams: Decorative font composition with geometric elements, Mathematics, Russian language | budget places: | paid seats: 280 000 ₽ per year | |
| Social work | Exams: social studies, Russian language, History/Literature | budget places: | paid seats: 280 000 ₽ per year | |
| Technology and Design of Textile Products | Exams: Decorative font composition with geometric elements, Mathematics, Russian language | budget places: | paid seats: 280 000 ₽ per year | |
| Social work | Exams: History/Literature, social studies, Russian language | budget places: | paid seats: 280 000 ₽ per year | |
| Chemical Technology | Exams: Chemistry, Mathematics / Physics / Computer Science, Russian language | budget places: | paid seats: 280 000 ₽ per year | |
| Automation of Technological Processes and Production | Exams: Computer Science / Physics, Mathematics, Russian language | budget places: | paid seats: 280 000 ₽ per year | |
| Technology and Design of Textile Products | Exams: Computer Science / Physics, Russian language | budget places: | paid seats: 280 000 ₽ per year | |
| Technology of Artistic Materials Processing | Exams: technical drawing, Mathematics, Russian language | budget places: | paid seats: 280 000 ₽ per year | |
| Management | Exams: Mathematics, Social Studies / Foreign Language / Computer Science / History, Russian language | budget places: | paid seats: 280 000 ₽ per year | |
| Chemical Technology | Exams: Chemistry, Mathematics / Physics / Computer Science, Russian language | budget places: | paid seats: 280 000 ₽ per year | |
| Design | Exams: Composition, Drawing and painting, Literature, Russian language | budget places: | paid seats: 280 000 ₽ per year | |
| Energy- and Resource-Saving Processes in Chemical Technology, Petrochemistry and Biotechnology | Exams: Chemistry, Mathematics / Physics / Computer Science, Russian language | budget places: | paid seats: 280 000 ₽ per year | |
| Technology of Printing and Packaging Production | Exams: Chemistry / Physics / Computer Science, Mathematics, Russian language | budget places: | paid seats: 280 000 ₽ per year | |
| Vocational Training (by sectors) | Exams: technical drawing, social studies, Russian language | budget places: | paid seats: 280 000 ₽ per year | |
| Technology of Printing and Packaging Production | Exams: Computer Science / Physics, Mathematics, Russian language | budget places: | paid seats: 280 000 ₽ per year | |
| Vocational Training (by sectors) | Exams: Mathematics, Social Studies / Foreign Language / Computer Science / History, Russian language | budget places: | paid seats: 280 000 ₽ per year | |
| Management | Exams: professional trial | budget places: | paid seats: 290 000 ₽ per year | |
| Applied Informatics | Exams: professional trial, Essay writing | budget places: | paid seats: 290 000 ₽ per year | |
| Thermal Power Engineering and Heat Engineering | Exams: Professional Test (HSE) | budget places: | paid seats: 290 000 ₽ per year | |
| Information Security | Exams: professional trial | budget places: | paid seats: 290 000 ₽ per year | |
| Journalism | Exams: professional trial | budget places: | paid seats: 290 000 ₽ per year | |
| Technological Machines and Equipment | Exams: Professional Test (HSE) | budget places: | paid seats: 290 000 ₽ per year | |
| Automation of Technological Processes and Production | Exams: Professional Test (HSE) | budget places: | paid seats: 290 000 ₽ per year | |
| Automation of Technological Processes and Production | Exams: professional trial | budget places: | paid seats: 290 000 ₽ per year | |
| Chemical Technology | Exams: Professional Test (HSE) | budget places: | paid seats: 290 000 ₽ per year | |
| Chemical Technology | Exams: professional trial | budget places: | paid seats: 290 000 ₽ per year | |
| Publishing | Exams: professional trial | budget places: | paid seats: 290 000 ₽ per year | |
| Energy- and Resource-Saving Processes in Chemical Technology, Petrochemistry and Biotechnology | Exams: Professional Test (HSE) | budget places: | paid seats: 290 000 ₽ per year | |
| Technosphere Safety | Exams: Professional Test (HSE) | budget places: | paid seats: 290 000 ₽ per year | |
| Advertising and Public Relations | Exams: professional trial | budget places: | paid seats: 290 000 ₽ per year | |
| Vocational Training (by sectors) | Exams: Обществознание, Русский язык, История / Иностранный язык / Информатика / Литература | budget places: | paid seats: 290 000 ₽ per year | |
| Technosphere Safety | Exams: professional trial | budget places: | paid seats: 290 000 ₽ per year | |
| Organization of Work with Youth | Exams: professional trial | budget places: | paid seats: 290 000 ₽ per year | |
| Operation of Transport and Technological Machines and Complexes | Exams: Professional Test (HSE) | budget places: | paid seats: 290 000 ₽ per year | |
| Technology of Light Industry Products | Exams: professional trial | budget places: | paid seats: 290 000 ₽ per year | |
| Technology and Design of Textile Products | Exams: professional trial | budget places: | paid seats: 290 000 ₽ per year | |
| Technology of Printing and Packaging Production | Exams: professional trial | budget places: | paid seats: 290 000 ₽ per year | |
| Design of Light Industry Products | Exams: professional trial | budget places: | paid seats: 290 000 ₽ per year | |
| Economics | Exams: professional trial | budget places: | paid seats: 290 000 ₽ per year | |
| Management | Exams: Professional Test (HSE) | budget places: | paid seats: 290 000 ₽ per year | |
| Technological Machines and Equipment | Exams: Computer Science / Physics, Mathematics, Russian language | budget places: | paid seats: 290 000 ₽ per year | |
| Vocational Training (by sectors) | Exams: Обществознание, Русский язык, История / Иностранный язык / Информатика / Литература | budget places: | paid seats: 290 000 ₽ per year | |
| Applied Informatics | Exams: professional trial | budget places: | paid seats: 290 000 ₽ per year | |
| Tourism | Exams: History, Social Studies / Foreign Language, Russian language | budget places: | paid seats: 320 000 ₽ per year | |
| Information Security | Exams: computer science, Mathematics, Russian language | budget places: | paid seats: 340 000 ₽ per year | |
| Informatics and Computer Engineering | Exams: computer science, Mathematics, Russian language | budget places: | paid seats: 340 000 ₽ per year | |
| Technologies, machinery and equipment for forestry and wood processing | Exams: Specialization, Foreign language | budget places: | paid seats: 350 000 ₽ per year | |
| Colloid chemistry | Exams: Specialization, Foreign language | budget places: | paid seats: 350 000 ₽ per year | |
| Mathematical, Statistical and Instrumental Methods in Economics | Exams: Specialization, Foreign language | budget places: | paid seats: 350 000 ₽ per year | |
| Materials Science | Exams: Specialization, Foreign language | budget places: | paid seats: 350 000 ₽ per year | |
| Nanotechnologies and nanomaterials | Exams: Specialization, Foreign language | budget places: | paid seats: 350 000 ₽ per year | |
| Technology for the Production of Textile and Light Industry Products | Exams: Specialization, Foreign language | budget places: | paid seats: 350 000 ₽ per year | |
| Regional and Sectoral Economics | Exams: Specialization, Foreign language | budget places: | paid seats: 350 000 ₽ per year | |
| Processes and Apparatuses of Chemical Technologies | Exams: Specialization, Foreign language | budget places: | paid seats: 350 000 ₽ per year | |
| Mathematical Modeling, Numerical Methods and Software Systems | Exams: Specialization, Foreign language | budget places: | paid seats: 350 000 ₽ per year | |
| Computer modeling and computer-aided design automation | Exams: Specialization, Foreign language | budget places: | paid seats: 350 000 ₽ per year | |
| Cybersecurity | Exams: Specialization, Foreign language | budget places: | paid seats: 350 000 ₽ per year | |
| Technology of organic substances | Exams: Specialization, Foreign language | budget places: | paid seats: 350 000 ₽ per year | |
| Product quality management. Standardization. Production organization | Exams: Specialization, Foreign language | budget places: | paid seats: 350 000 ₽ per year | |
| Ecology | Exams: Specialization, Foreign language | budget places: | paid seats: 350 000 ₽ per year | |
| Machines, units and technological processes | Exams: Specialization, Foreign language | budget places: | paid seats: 350 000 ₽ per year | |
| Theoretical and Applied Heat Engineering | Exams: Specialization, Foreign language | budget places: | paid seats: 350 000 ₽ per year | |
| Design | Exams: Composition: design, History of culture, Drawing and painting: design, Russian language, Literature | budget places: | paid seats: 350 000 ₽ per year | |
| Energy Systems and Complexes | Exams: Specialization, Foreign language | budget places: | paid seats: 350 000 ₽ per year | |
| Systems Analysis, Control and Information Processing, Statistics | Exams: Specialization, Foreign language | budget places: | paid seats: 350 000 ₽ per year | |
| Applied Informatics | Exams: computer science, Mathematics, Russian language | budget places: | paid seats: 350 000 ₽ per year | |
| Electrical engineering complexes and systems | Exams: Specialization, Foreign language | budget places: | paid seats: 350 000 ₽ per year | |
| Computer science and information processes | Exams: Specialization, Foreign language | budget places: | paid seats: 350 000 ₽ per year | |
| Automation and control of technological processes and production | Exams: Specialization, Foreign language | budget places: | paid seats: 350 000 ₽ per year | |
| Control in organizational systems | Exams: Specialization, Foreign language | budget places: | paid seats: 350 000 ₽ per year | |
| Mathematical and software support of computer systems, complexes and networks | Exams: Specialization, Foreign language | budget places: | paid seats: 350 000 ₽ per year | |
| Methods and systems for information protection, information security | Exams: Specialization, Foreign language | budget places: | paid seats: 350 000 ₽ per year | |
| Artificial Intelligence and Machine Learning | Exams: Specialization, Foreign language | budget places: | paid seats: 350 000 ₽ per year | |
| Management | Exams: Specialization, Foreign language | budget places: | paid seats: 350 000 ₽ per year | |
| Technology and processing of synthetic and natural polymers and composites | Exams: Specialization, Foreign language | budget places: | paid seats: 350 000 ₽ per year | |
| Physical Chemistry | Exams: Specialization, Foreign language | budget places: | paid seats: 350 000 ₽ per year | |
| Methodology and Technology of Professional Education | Exams: Specialization, Foreign language | budget places: | paid seats: 350 000 ₽ per year | |
| Russian Literature and Literatures of the Peoples of the Russian Federation | Exams: Specialization, Foreign language | budget places: | paid seats: 350 000 ₽ per year | |
| Media Communications and Journalism | Exams: Specialization, Foreign language | budget places: | paid seats: 350 000 ₽ per year | |
| Design | Exams: Drawing and painting, Composition, Literature, Russian language | budget places: | paid seats: 480 000 ₽ per year | |
| Graphics | Exams: Drawing: book art, Painting: the art of the book, composition in graphics, Literature, Russian language | budget places: | paid seats: 480 000 ₽ per year | |
| Painting | Exams: Drawing and Painting: Artist-Painter, Composition in painting, Literature, Russian language | budget places: | paid seats: 480 000 ₽ per year | |
| Costume and Textile Art | Exams: technical drawing, Russian language, Literature | budget places: | paid seats: 480 000 ₽ per year | |
| Design | Exams: Composition: design, Drawing and painting: design, History of culture, Literature, Russian language | budget places: | paid seats: 480 000 ₽ per year | |
| Graphics | Exams: Drawing: book art, Painting: the art of the book, composition in graphics, Literature, Russian language | budget places: | paid seats: 480 000 ₽ per year | |
| Design | Exams: professional trial, View portfolio | budget places: | paid seats: 520 000 ₽ per year | |
| Design | Exams: Professional Trial (IP), Portfolio: graphic design | budget places: | paid seats: 520 000 ₽ per year | |
| Design | Exams: Professional Test (HSE) | budget places: | paid seats: 520 000 ₽ per year | |
| Decorative and Applied Arts and Folk Crafts | Exams: professional trial, View portfolio | budget places: | paid seats: 520 000 ₽ per year | |
| Decorative and Applied Arts and Folk Crafts | Exams: technical drawing, Literature, Russian language | budget places: | paid seats: 540 000 ₽ per year | |
| Vocational Training (by sectors) | Exams: social studies, History / Foreign Language / Computer Science / Literature, Russian language | budget places: | paid seats: | |
| Vocational Training (by sectors) | Exams: social studies, History / Foreign Language / Computer Science / Literature, Russian language | budget places: | paid seats: | |
| Software Engineering | Exams: Mathematics, Russian language, computer science | budget places: | paid seats: | |
| Software Engineering | Exams: Mathematics, Russian language, computer science | budget places: | paid seats: | |
| Vocational Training (by sectors) | Exams: social studies, Russian language, History / Foreign Language / Computer Science / Literature | budget places: | paid seats: | |
No data | ||||










