training programs
Filters
search results
| direction | Exams | The budget | paid seats | |
|---|---|---|---|---|
| software engineering | Exams: Computer Science, Mathematics, Physics, The Russian language | budget places: ✓ | paid seats: ✓ 3 623 $ per year | |
| systems analysis and management | Exams: Entrance examination | budget places: ✓ | paid seats: ✓ 3 623 $ per year | |
| systems analysis and management | Exams: Entrance examination | budget places: ✓ | paid seats: ✓ 3 623 $ per year | |
| Technosphere security | Exams: Entrance examination | budget places: ✓ | paid seats: ✓ 3 623 $ per year | |
| Instrumentation | Exams: The Russian language, Mathematics, Physics, Computer Science | budget places: ✓ | paid seats: ✓ 3 623 $ per year | |
| quality management | Exams: Entrance examination | budget places: ✓ | paid seats: ✓ 3 623 $ per year | |
| Mechatronics and Robotics | Exams: Entrance examination | budget places: ✓ | paid seats: ✓ 3 623 $ per year | |
| Electronics and nanoelectronics | Exams: Entrance examination | budget places: ✓ | paid seats: ✓ 3 623 $ per year | |
| Information Systems and Technologies. Distributed Intelligent Information Systems | Exams: Entrance examination | budget places: ✓ | paid seats: ✓ 3 623 $ per year | |
| Design and technology of electronic means | Exams: The Russian language, Mathematics, Physics, Computer Science | budget places: ✓ | paid seats: ✓ 3 623 $ per year | |
| Design and technology of electronic means | Exams: Entrance examination | budget places: ✓ | paid seats: ✓ 3 623 $ per year | |
| Computer Science and Engineering. Computer Modeling and Design | Exams: The Russian language, Mathematics, Computer Science, Physics | budget places: ✓ | paid seats: ✓ 3 623 $ per year | |
| Infocommunication technologies and communication systems | Exams: Entrance examination | budget places: ✓ | paid seats: ✓ 3 623 $ per year | |
| Innovation | Exams: The Russian language, Mathematics, Computer Science, The English language | budget places: ✓ | paid seats: ✓ 3 623 $ per year | |
| quality management | Exams: The Russian language, Mathematics, Computer Science, The English language | budget places: ✓ | paid seats: ✓ 3 623 $ per year | |
| Mechatronics and Robotics | Exams: The Russian language, Mathematics, Physics, Computer Science | budget places: ✓ | paid seats: ✓ 3 623 $ per year | |
| Computer Science and Computing | Exams: Entrance examination | budget places: ✓ | paid seats: ✓ 3 623 $ per year | |
| Management in technical systems | Exams: Entrance examination | budget places: ✓ | paid seats: ✓ 3 623 $ per year | |
| Computer Science and Computing. Artificial Intelligence | Exams: The Russian language, Mathematics, Physics, Computer Science | budget places: ✓ | paid seats: ✓ 3 623 $ per year | |
| biotechnical systems and technologies | Exams: The Russian language, Mathematics, Computer Science, Physics | budget places: ✓ | paid seats: ✓ 3 623 $ per year | |
| Instrumentation | Exams: Entrance examination | budget places: ✓ | paid seats: ✓ 3 623 $ per year | |
| Information Systems and Technologies. IT Project and Product Management | Exams: Entrance examination | budget places: ✓ | paid seats: ✓ 3 623 $ per year | |
| biotechnical systems and technologies | Exams: Entrance examination | budget places: ✓ | paid seats: ✓ 3 623 $ per year | |
| software engineering | Exams: Entrance examination | budget places: ✓ | paid seats: ✓ 3 623 $ per year | |
| Management in technical systems. Computer intelligent technologies | Exams: The Russian language, Mathematics, Physics, Computer Science | budget places: ✓ | paid seats: ✓ 3 623 $ per year | |
| linguistics | Exams: The Russian language, Social Science, The English language | budget places: ✓ | paid seats: ✓ 3 623 $ per year | |
| Advertising and public relations | Exams: The English language, The Russian language, Social Science | budget places: ✓ | paid seats: ✓ 3 623 $ per year | |
| Applied Mathematics and Computer Science | Exams: The Russian language, Mathematics, Computer Science, Physics | budget places: ✓ | paid seats: ✓ 3 623 $ per year | |
| Applied Mathematics and Computer Science | Exams: Entrance examination | budget places: ✓ | paid seats: ✓ 3 623 $ per year | |
| Radio Engineering. Digital Location, Communication, and Navigation Systems | Exams: The Russian language, Mathematics, Computer Science, Physics | budget places: ✓ | paid seats: ✓ 3 623 $ per year | |
| Information systems and technologies | Exams: Computer Science, Physics, The Russian language, Mathematics | budget places: ✓ | paid seats: ✓ 3 623 $ per year | |
| Power engineering and electrical engineering | Exams: The Russian language, Mathematics, Physics, Computer Science | budget places: ✓ | paid seats: ✓ 3 623 $ per year | |
| Infocommunication technologies and communication systems | Exams: The Russian language, Mathematics, Computer Science, Physics | budget places: ✓ | paid seats: ✓ 3 623 $ per year | |
| Technosphere security | Exams: The Russian language, Mathematics, Physics, Computer Science, Chemistry | budget places: ✓ | paid seats: ✓ 3 623 $ per year | |
| Innovation | Exams: Entrance examination | budget places: ✓ | paid seats: ✓ 3 623 $ per year | |
| systems analysis and management | Exams: The Russian language, Mathematics, Computer Science, Physics | budget places: ✓ | paid seats: ✓ 3 623 $ per year | |
| computer security | Exams: The Russian language, Mathematics, Computer Science, Physics | budget places: ✓ | paid seats: ✓ 3 623 $ per year | |
| radio engineering | Exams: Entrance examination | budget places: ✓ | paid seats: ✓ 3 623 $ per year | |
| Electronics and nanoelectronics | Exams: The Russian language, Mathematics, Computer Science, Physics | budget places: ✓ | paid seats: ✓ 3 623 $ per year | |
| Control in technical systems (Automation and mechatronics) | Exams: Entrance examination | budget places: ✓ | paid seats: ✓ 3 623 $ per year | |
| Radio Engineering. Computer Vision Systems | Exams: The Russian language, Mathematics, Computer Science, Physics | budget places: ✓ | paid seats: ✓ 3 623 $ per year | |
| Radio electronic systems and complexes | Exams: The Russian language, Mathematics, Computer Science, Physics | budget places: ✓ | paid seats: ✓ 3 623 $ per year | |
| Power engineering and electrical engineering | Exams: Entrance examination | budget places: ✓ | paid seats: ✓ 3 623 $ per year | |
| Control in technical systems. Automation and robotic systems | Exams: The Russian language, Mathematics, Physics, Computer Science | budget places: ✓ | paid seats: ✓ 3 623 $ per year | |
| Nanotechnology and microsystem engineering | Exams: Chemistry, The Russian language, Mathematics, Computer Science, Physics | budget places: ✓ | paid seats: ✓ 4 038 $ per year | |
| Nanotechnology and microsystem engineering | Exams: Entrance examination | budget places: ✓ | paid seats: ✓ 4 206 $ per year | |
No data | ||||








