training programs
Filters
search results
| direction | Exams | The budget | paid seats | |
|---|---|---|---|---|
| clinical psychology | Exams: Exam | budget places: ✓ | paid seats: ✓ 2 020 $ per year | |
| Pharmacy | Exams: Exam | budget places: ✓ | paid seats: ✓ 2 332 $ per year | |
| Organization of pharmaceutical business | Exams: - | budget places: ✓ | paid seats: ✓ 2 573 $ per year | |
| Pediatrics | Exams: Exam | budget places: ✓ | paid seats: ✓ 2 653 $ per year | |
| Public health, health organization and sociology | Exams: - | budget places: ✓ | paid seats: ✓ 2 714 $ per year | |
| Medical practice | Exams: Exam | budget places: ✓ | paid seats: ✓ 2 763 $ per year | |
| phthisiology | Exams: - | budget places: ✓ | paid seats: ✓ 2 985 $ per year | |
| cardiovascular surgery | Exams: - | budget places: ✓ | paid seats: ✕ 2 985 $ per year | |
| orthopedic dentistry | Exams: - | budget places: ✓ | paid seats: ✓ 3 077 $ per year | |
| Radiation diagnostics | Exams: - | budget places: ✓ | paid seats: ✓ 3 079 $ per year | |
| Pediatrics | Exams: - | budget places: ✓ | paid seats: ✓ 3 079 $ per year | |
| Obstetrics and Gynecology | Exams: - | budget places: ✓ | paid seats: ✓ 3 079 $ per year | |
| Neurology | Exams: - | budget places: ✓ | paid seats: ✓ 3 079 $ per year | |
| Traumatology and orthopedics | Exams: - | budget places: ✓ | paid seats: ✓ 3 079 $ per year | |
| surgery | Exams: - | budget places: ✓ | paid seats: ✓ 3 079 $ per year | |
| medical biochemistry | Exams: - | budget places: ✓ | paid seats: ✓ 3 129 $ per year | |
| Pharmacology, clinical pharmacology | Exams: - | budget places: ✓ | paid seats: ✓ 3 284 $ per year | |
| human anatomy | Exams: - | budget places: ✓ | paid seats: ✓ 3 284 $ per year | |
| Ophthalmology | Exams: - | budget places: ✓ | paid seats: ✓ 3 375 $ per year | |
| Anesthesiology-reanimation | Exams: - | budget places: ✓ | paid seats: ✓ 3 375 $ per year | |
| clinical laboratory diagnostics | Exams: - | budget places: ✓ | paid seats: ✓ 3 375 $ per year | |
| radiology | Exams: - | budget places: ✓ | paid seats: ✓ 3 375 $ per year | |
| Urology | Exams: - | budget places: ✓ | paid seats: ✓ 3 375 $ per year | |
| neonatology | Exams: - | budget places: ✓ | paid seats: ✕ 3 375 $ per year | |
| General practice (family medicine) | Exams: - | budget places: ✓ | paid seats: ✓ 3 375 $ per year | |
| Allergology and Immunology | Exams: - | budget places: ✓ | paid seats: ✓ 3 375 $ per year | |
| Cardiology | Exams: - | budget places: ✓ | paid seats: ✓ 3 375 $ per year | |
| pathological anatomy | Exams: - | budget places: ✓ | paid seats: ✓ 3 375 $ per year | |
| Therapy | Exams: - | budget places: ✓ | paid seats: ✓ 3 375 $ per year | |
| Dermatovenereology | Exams: - | budget places: ✓ | paid seats: ✓ 3 375 $ per year | |
| Endoscopy | Exams: - | budget places: ✓ | paid seats: ✓ 3 375 $ per year | |
| ultrasound diagnostics | Exams: - | budget places: ✓ | paid seats: ✓ 3 375 $ per year | |
| clinical pharmacology | Exams: - | budget places: ✓ | paid seats: ✓ 3 375 $ per year | |
| Physical therapy and sports medicine | Exams: - | budget places: ✓ | paid seats: ✓ 3 375 $ per year | |
| pediatric surgery | Exams: - | budget places: ✓ | paid seats: ✓ 3 375 $ per year | |
| Otorhinolaryngology | Exams: - | budget places: ✓ | paid seats: ✓ 3 375 $ per year | |
| Endocrinology | Exams: - | budget places: ✓ | paid seats: ✓ 3 375 $ per year | |
| Pediatrics | Exams: - | budget places: ✓ | paid seats: ✓ 3 375 $ per year | |
| Oncology | Exams: - | budget places: ✓ | paid seats: ✓ 3 375 $ per year | |
| pediatric endocrinology | Exams: - | budget places: ✓ | paid seats: ✓ 3 375 $ per year | |
| Neurology | Exams: - | budget places: ✓ | paid seats: ✓ 3 375 $ per year | |
| maxillofacial surgery | Exams: - | budget places: ✓ | paid seats: ✓ 3 375 $ per year | |
| Traumatology and orthopedics | Exams: - | budget places: ✓ | paid seats: ✓ 3 375 $ per year | |
| surgery | Exams: - | budget places: ✓ | paid seats: ✓ 3 375 $ per year | |
| Forensic medical examination | Exams: - | budget places: ✕ | paid seats: ✓ 3 375 $ per year | |
| Psychiatry-narcologists | Exams: - | budget places: ✓ | paid seats: ✓ 3 375 $ per year | |
| Psychiatry | Exams: - | budget places: ✓ | paid seats: ✓ 3 375 $ per year | |
| pulmonology | Exams: - | budget places: ✓ | paid seats: ✓ 3 375 $ per year | |
| Obstetrics and Gynecology | Exams: - | budget places: ✓ | paid seats: ✓ 3 375 $ per year | |
| neurosurgery | Exams: - | budget places: ✓ | paid seats: ✓ 3 375 $ per year | |
| dentistry | Exams: - | budget places: ✓ | paid seats: ✓ 3 375 $ per year | |
| Infectious diseases | Exams: - | budget places: ✓ | paid seats: ✓ 3 375 $ per year | |
| dentistry | Exams: Exam | budget places: ✓ | paid seats: ✓ 3 600 $ per year | |
| Dental surgery | Exams: - | budget places: ✓ | paid seats: ✓ 4 242 $ per year | |
| Pediatric dentistry | Exams: - | budget places: ✓ | paid seats: ✓ 4 242 $ per year | |
| Dental therapy | Exams: - | budget places: ✓ | paid seats: ✓ 4 242 $ per year | |
| general practice dentistry | Exams: - | budget places: ✓ | paid seats: ✓ 4 242 $ per year | |
| Orthodontics | Exams: - | budget places: ✓ | paid seats: ✓ 5 118 $ per year | |
| medical microbiology | Exams: - | budget places: ✓ | paid seats: ✓ 0 $ per year | |
No data | ||||





