training programs
Filters
search results
| direction | Exams | The budget | paid seats | |
|---|---|---|---|---|
| Trade | Exams: Mathematics, Russian Language | budget places: | paid seats: 298 800 ₽ per year | |
| Construction | Exams: Mathematics, Russian Language | budget places: | paid seats: 326 000 ₽ per year | |
| Power Engineering Machinery | Exams: Mathematics, Russian Language | budget places: | paid seats: 326 000 ₽ per year | |
| Physics | Exams: Mathematics, Russian Language | budget places: | paid seats: 354 000 ₽ per year | |
| Electrical Power Engineering and Electrical Engineering | Exams: Mathematics, Russian Language | budget places: | paid seats: 354 000 ₽ per year | |
| Biotechnical Systems and Technologies | Exams: Mathematics, Russian Language | budget places: | paid seats: 354 000 ₽ per year | |
| Applied Mathematics and Physics | Exams: Mathematics, Russian Language | budget places: | paid seats: 354 000 ₽ per year | |
| Radio Engineering | Exams: Mathematics, Russian Language | budget places: | paid seats: 354 000 ₽ per year | |
| Infocommunication Technologies and Communication Systems | Exams: Mathematics, Russian Language | budget places: | paid seats: 354 000 ₽ per year | |
| Electronics and Nanoelectronics | Exams: Mathematics, Russian Language | budget places: | paid seats: 354 000 ₽ per year | |
| Thermal Power Engineering and Heat Engineering | Exams: Mathematics, Russian Language | budget places: | paid seats: 354 000 ₽ per year | |
| Mechanical Engineering | Exams: Mathematics, Russian Language | budget places: | paid seats: 354 000 ₽ per year | |
| Applied Mechanics | Exams: Maths, Russian Language | budget places: | paid seats: 354 000 ₽ per year | |
| Automation of Technological Processes and Production | Exams: Mathematics, Russian Language | budget places: | paid seats: 354 000 ₽ per year | |
| Design and Technological Support of Machine-Building Production | Exams: Mathematics, Russian Language | budget places: | paid seats: 354 000 ₽ per year | |
| Biotechnology | Exams: Mathematics, Chemistry, Russian Language | budget places: | paid seats: 354 000 ₽ per year | |
| Food Product Technology and Catering Management | Exams: Mathematics, Chemistry, Russian Language | budget places: | paid seats: 354 000 ₽ per year | |
| Technosphere Safety | Exams: Mathematics, Russian Language | budget places: | paid seats: 354 000 ₽ per year | |
| Materials Science and Materials Technology | Exams: Mathematics, Russian Language | budget places: | paid seats: 354 000 ₽ per year | |
| Technology of Artistic Materials Processing | Exams: Mathematics, Russian Language | budget places: | paid seats: 354 000 ₽ per year | |
| Metallurgy | Exams: Mathematics, Russian Language | budget places: | paid seats: 354 000 ₽ per year | |
| Transport Process Technology | Exams: Mathematics, Russian Language | budget places: | paid seats: 354 000 ₽ per year | |
| Quality management | Exams: Mathematics, Russian Language | budget places: | paid seats: 354 000 ₽ per year | |
| Innovation studies | Exams: Mathematics, Russian Language | budget places: | paid seats: 354 000 ₽ per year | |
| Psychological and Pedagogical Education | Exams: Social Studies, Russian Language | budget places: | paid seats: 354 000 ₽ per year | |
| History of science and technology | Exams: Entrance Exam in Russian or English Language, Entrance tests in a relevant field of studies | budget places: | paid seats: 370 000 ₽ per year | |
| History and Theory of Politics | Exams: Entrance tests in a relevant field of studies, Entrance Exam in Russian or English Language | budget places: | paid seats: 370 000 ₽ per year | |
| Architectural Environment Design | Exams: Drawing and Volumetric Spatial Composition, Social Science, Russian Language | budget places: | paid seats: 370 000 ₽ per year | |
| Theory and Methodology of Teaching and Upbringing (by Fields and Levels of Education) | Exams: Entrance Exam in Russian or English Language, Entrance tests in a relevant field of studies | budget places: | paid seats: 370 000 ₽ per year | |
| Regional and Sectoral Economics | Exams: Entrance tests in a relevant field of studies, Entrance Exam in Russian or English Language | budget places: | paid seats: 370 000 ₽ per year | |
| Theoretical Mechanics, Machine Dynamics | Exams: Entrance Exam in Russian or English Language, Entrance tests in a relevant field of studies | budget places: | paid seats: 370 000 ₽ per year | |
| Theory and Methodology of Sport | Exams: Entrance tests in a relevant field of studies, Entrance Exam in Russian or English Language | budget places: | paid seats: 370 000 ₽ per year | |
| Management | Exams: Entrance Exam in Russian or English Language, Entrance tests in a relevant field of studies | budget places: | paid seats: 370 000 ₽ per year | |
| World Economy | Exams: Entrance tests in a relevant field of studies, Entrance Exam in Russian or English Language | budget places: | paid seats: 370 000 ₽ per year | |
| Philosophy of Science and Technology | Exams: Entrance tests in a relevant field of studies, Entrance Exam in Russian or English Language | budget places: | paid seats: 370 000 ₽ per year | |
| Finance | Exams: Entrance Exam in Russian or English Language, Entrance tests in a relevant field of studies | budget places: | paid seats: 370 000 ₽ per year | |
| Geoecology | Exams: Entrance Exam in Russian or English Language, Entrance tests in a relevant field of studies | budget places: | paid seats: 377 400 ₽ per year | |
| Biotechnology | Exams: Entrance tests in a relevant field of studies, Entrance Exam in Russian or English Language | budget places: | paid seats: 377 400 ₽ per year | |
| Metallurgy and heat treatment of metals and alloys | Exams: Entrance Exam in Russian or English Language, Entrance tests in a relevant field of studies | budget places: | paid seats: 377 400 ₽ per year | |
| Biophysics | Exams: Entrance Exam in Russian or English Language, Entrance tests in a relevant field of studies | budget places: | paid seats: 377 400 ₽ per year | |
| Molecular Biology | Exams: Entrance tests in a relevant field of studies, English language test | budget places: | paid seats: 377 400 ₽ per year | |
| Welding, related processes and technologies | Exams: Entrance tests in a relevant field of studies, Entrance Exam in Russian or English Language | budget places: | paid seats: 377 400 ₽ per year | |
| Friction and Wear in Machines | Exams: Entrance Exam in Russian or English Language, Entrance tests in a relevant field of studies | budget places: | paid seats: 377 400 ₽ per year | |
| Nuclear Power Installations, Fuel Cycle, Radiation Safety | Exams: Entrance tests in a relevant field of studies, Entrance Exam in Russian or English Language | budget places: | paid seats: 377 400 ₽ per year | |
| Plasma Physics | Exams: Entrance Exam in Russian or English Language, Entrance tests in a relevant field of studies | budget places: | paid seats: 377 400 ₽ per year | |
| Mathematical, Statistical and Instrumental Methods in Economics | Exams: Entrance Exam in Russian or English Language, Entrance tests in a relevant field of studies | budget places: | paid seats: 377 400 ₽ per year | |
| Theoretical and Historical Legal Sciences | Exams: Entrance tests in a relevant field of studies, Entrance Exam in Russian or English Language | budget places: | paid seats: 377 400 ₽ per year | |
| Nanotechnologies and nanomaterials | Exams: Entrance Exam in Russian or English Language, Entrance tests in a relevant field of studies | budget places: | paid seats: 377 400 ₽ per year | |
| Condensed Matter Physics | Exams: Entrance tests in a relevant field of studies, Entrance Exam in Russian or English Language | budget places: | paid seats: 377 400 ₽ per year | |
| Electric power engineering | Exams: Entrance tests in a relevant field of studies, Entrance Exam in Russian or English Language | budget places: | paid seats: 377 400 ₽ per year | |
| Mathematical and software support of computer systems, complexes and networks | Exams: Entrance tests in a relevant field of studies, Entrance Exam in Russian or English Language | budget places: | paid seats: 377 400 ₽ per year | |
| Automation and control of technological processes and production | Exams: Entrance Exam in Russian or English Language, Entrance tests in a relevant field of studies | budget places: | paid seats: 377 400 ₽ per year | |
| Powder metallurgy and composite materials | Exams: Entrance tests in a relevant field of studies, Entrance Exam in Russian or English Language | budget places: | paid seats: 377 400 ₽ per year | |
| Systems Analysis, Control and Information Processing, Statistics | Exams: Entrance tests in a relevant field of studies, Entrance Exam in Russian or English Language | budget places: | paid seats: 377 400 ₽ per year | |
| Electronic component base of micro- and nanoelectronics, quantum devices | Exams: Entrance tests in a relevant field of studies, Entrance Exam in Russian or English Language | budget places: | paid seats: 377 400 ₽ per year | |
| Inorganic Chemistry | Exams: Entrance tests in a relevant field of studies, Entrance Exam in Russian or English Language | budget places: | paid seats: 377 400 ₽ per year | |
| Radio Engineering, Including Television Systems and Devices | Exams: Entrance Exam in Russian or English Language, Entrance tests in a relevant field of studies | budget places: | paid seats: 377 400 ₽ per year | |
| Information-Measuring and Control Systems | Exams: Entrance tests in a relevant field of studies, Entrance Exam in Russian or English Language | budget places: | paid seats: 377 400 ₽ per year | |
| Design and construction of roads, metro systems, airfields, bridges and transport tunnels | Exams: Entrance Exam in Russian or English Language, Entrance tests in a relevant field of studies | budget places: | paid seats: 377 400 ₽ per year | |
| Hydraulic engineering, hydraulics and engineering hydrology | Exams: Entrance tests in a relevant field of studies, Entrance Exam in Russian or English Language | budget places: | paid seats: 377 400 ₽ per year | |
| Structural systems, buildings and structures | Exams: Entrance tests in a relevant field of studies, Entrance Exam in Russian or English Language | budget places: | paid seats: 377 400 ₽ per year | |
| Mathematical Modeling, Numerical Methods and Software Systems | Exams: Entrance tests in a relevant field of studies, Entrance Exam in Russian or English Language | budget places: | paid seats: 377 400 ₽ per year | |
| Statistics | Exams: Maths, Russian Language | budget places: | paid seats: 378 000 ₽ per year | |
| Electrical Power Engineering and Electrical Engineering | Exams: Interdisciplinary (qualifying) exam, Russian language | budget places: | paid seats: 380 000 ₽ per year | |
| Construction | Exams: Interdisciplinary (Qualification) Examination, Russian Language | budget places: | paid seats: 380 000 ₽ per year | |
| Applied Mathematics and Physics | Exams: Russian Language, Interdisciplinary (Qualification) Examination | budget places: | paid seats: 380 000 ₽ per year | |
| Applied Mathematics and Physics | Exams: Russian Language, Interdisciplinary (Qualification) Examination | budget places: | paid seats: 380 000 ₽ per year | |
| Physics | Exams: Russian Language, Interdisciplinary (Qualification) Examination | budget places: | paid seats: 380 000 ₽ per year | |
| Physics | Exams: Russian Language, Interdisciplinary (Qualification) Examination | budget places: | paid seats: 380 000 ₽ per year | |
| Architectural Environment Design | Exams: Interdisciplinary (Qualification) Examination, Russian Language | budget places: | paid seats: 380 000 ₽ per year | |
| Urban Planning | Exams: Russian Language, Interdisciplinary (Qualification) Examination | budget places: | paid seats: 380 000 ₽ per year | |
| Construction | Exams: Russian Language, Interdisciplinary (Qualification) Examination | budget places: | paid seats: 380 000 ₽ per year | |
| Construction | Exams: Interdisciplinary (Qualification) Examination, Russian Language | budget places: | paid seats: 380 000 ₽ per year | |
| Construction | Exams: Russian Language, Interdisciplinary (Qualification) Examination | budget places: | paid seats: 380 000 ₽ per year | |
| Construction | Exams: Interdisciplinary (Qualification) Examination, Russian Language | budget places: | paid seats: 380 000 ₽ per year | |
| Construction | Exams: Russian Language, Interdisciplinary (Qualification) Examination | budget places: | paid seats: 380 000 ₽ per year | |
| Construction | Exams: Interdisciplinary (Qualification) Examination, Russian Language | budget places: | paid seats: 380 000 ₽ per year | |
| Construction | Exams: Russian Language, Interdisciplinary (Qualification) Examination | budget places: | paid seats: 380 000 ₽ per year | |
| Radio Engineering | Exams: Interdisciplinary (Qualification) Examination, Russian Language | budget places: | paid seats: 380 000 ₽ per year | |
| Applied Mechanics | Exams: Interdisciplinary (qualifying) exam, Russian language | budget places: | paid seats: 380 000 ₽ per year | |
| Applied Mechanics | Exams: Russian language, Interdisciplinary (qualifying) exam | budget places: | paid seats: 380 000 ₽ per year | |
| Power Engineering Machinery | Exams: Russian language, Interdisciplinary (qualifying) exam | budget places: | paid seats: 380 000 ₽ per year | |
| Power Engineering Machinery | Exams: Interdisciplinary (qualifying) exam, Russian language | budget places: | paid seats: 380 000 ₽ per year | |
| Power Engineering Machinery | Exams: Russian language, Interdisciplinary (qualifying) exam | budget places: | paid seats: 380 000 ₽ per year | |
| Infocommunication Technologies and Communication Systems | Exams: Interdisciplinary (qualifying) exam, Russian language | budget places: | paid seats: 380 000 ₽ per year | |
| Thermal Power Engineering and Heat Engineering | Exams: Russian language, Interdisciplinary (qualifying) exam | budget places: | paid seats: 380 000 ₽ per year | |
| Thermal Power Engineering and Heat Engineering | Exams: Interdisciplinary (qualifying) exam, Russian language | budget places: | paid seats: 380 000 ₽ per year | |
| Electrical Power Engineering and Electrical Engineering | Exams: Russian language, Interdisciplinary (qualifying) exam | budget places: | paid seats: 380 000 ₽ per year | |
| Electrical Power Engineering and Electrical Engineering | Exams: Interdisciplinary (qualifying) exam, Russian language | budget places: | paid seats: 380 000 ₽ per year | |
| Electrical Power Engineering and Electrical Engineering | Exams: Russian language, Interdisciplinary (qualifying) exam | budget places: | paid seats: 380 000 ₽ per year | |
| Electrical Power Engineering and Electrical Engineering | Exams: Interdisciplinary (qualifying) exam, Russian language | budget places: | paid seats: 380 000 ₽ per year | |
| Electrical Power Engineering and Electrical Engineering | Exams: Interdisciplinary (qualifying) exam, Russian language | budget places: | paid seats: 380 000 ₽ per year | |
| Electrical Power Engineering and Electrical Engineering | Exams: Russian language, Interdisciplinary (qualifying) exam | budget places: | paid seats: 380 000 ₽ per year | |
| High-Tech Production of Functional and Specialized Food Products | Exams: Interdisciplinary (qualifying) examination, Russian language | budget places: | paid seats: 380 000 ₽ per year | |
| Electrical Power Engineering and Electrical Engineering | Exams: Russian language, Interdisciplinary (qualifying) exam | budget places: | paid seats: 380 000 ₽ per year | |
| Radio Engineering | Exams: Russian language, Interdisciplinary (qualifying) exam | budget places: | paid seats: 380 000 ₽ per year | |
| Electrical Power Engineering and Electrical Engineering | Exams: Interdisciplinary (qualifying) exam, Russian language | budget places: | paid seats: 380 000 ₽ per year | |
| Electronics and Nanoelectronics | Exams: Russian language, Interdisciplinary (qualifying) exam | budget places: | paid seats: 380 000 ₽ per year | |
| Electronics and Nanoelectronics | Exams: Interdisciplinary (qualifying) exam, Russian language | budget places: | paid seats: 380 000 ₽ per year | |
| Biotechnical Systems and Technologies | Exams: Interdisciplinary (qualifying) exam, Russian language | budget places: | paid seats: 380 000 ₽ per year | |
| Biotechnical Systems and Technologies | Exams: Russian language, Interdisciplinary (qualifying) exam | budget places: | paid seats: 380 000 ₽ per year | |
| Mechanical Engineering | Exams: Interdisciplinary (qualifying) exam, Russian language | budget places: | paid seats: 380 000 ₽ per year | |
| Mechanical Engineering | Exams: Russian language, Interdisciplinary (qualifying) exam | budget places: | paid seats: 380 000 ₽ per year | |
| Mechanical Engineering | Exams: Interdisciplinary (qualifying) exam, Russian language | budget places: | paid seats: 380 000 ₽ per year | |
| Applied Mechanics | Exams: Russian language, Interdisciplinary (qualifying) exam | budget places: | paid seats: 380 000 ₽ per year | |
| Automation of Technological Processes and Production | Exams: Interdisciplinary (qualifying) exam, Russian language | budget places: | paid seats: 380 000 ₽ per year | |
| Materials Science and Materials Technology | Exams: Russian language, Interdisciplinary (qualifying) examination | budget places: | paid seats: 380 000 ₽ per year | |
| Design and Technological Support of Machine-Building Production | Exams: Russian language, Interdisciplinary (qualifying) exam | budget places: | paid seats: 380 000 ₽ per year | |
| Design and Technological Support of Machine-Building Production | Exams: Interdisciplinary (qualifying) exam, Russian language | budget places: | paid seats: 380 000 ₽ per year | |
| Design and Technological Support of Machine-Building Production | Exams: Russian language, Interdisciplinary (qualifying) exam | budget places: | paid seats: 380 000 ₽ per year | |
| Biotechnology | Exams: Interdisciplinary (qualifying) exam, Russian language | budget places: | paid seats: 380 000 ₽ per year | |
| Biotechnology | Exams: Russian language, Interdisciplinary (qualifying) exam | budget places: | paid seats: 380 000 ₽ per year | |
| Biotechnology | Exams: Interdisciplinary (qualifying) exam, Russian language | budget places: | paid seats: 380 000 ₽ per year | |
| Ground Transport and Technological Complexes | Exams: Russian language, Interdisciplinary (qualifying) examination | budget places: | paid seats: 380 000 ₽ per year | |
| Food Product Technology and Catering Management | Exams: Russian language, Interdisciplinary (qualifying) examination | budget places: | paid seats: 380 000 ₽ per year | |
| Technosphere Safety | Exams: Russian language, Interdisciplinary (qualifying) examination | budget places: | paid seats: 380 000 ₽ per year | |
| Technosphere Safety | Exams: Interdisciplinary (qualifying) examination, Russian language | budget places: | paid seats: 380 000 ₽ per year | |
| Technosphere Safety | Exams: Russian language, Interdisciplinary (qualifying) examination, Interdisciplinary (qualifying) examination | budget places: | paid seats: 380 000 ₽ per year | |
| Materials Science and Materials Technology | Exams: Interdisciplinary (qualifying) examination, Russian language | budget places: | paid seats: 380 000 ₽ per year | |
| Materials Science and Materials Technology | Exams: Interdisciplinary (qualifying) examination, Russian language | budget places: | paid seats: 380 000 ₽ per year | |
| Innovation studies | Exams: Russian language, Interdisciplinary (qualifying) examination | budget places: | paid seats: 380 000 ₽ per year | |
| Metallurgy | Exams: Interdisciplinary (qualifying) examination, Russian language | budget places: | paid seats: 380 000 ₽ per year | |
| Metallurgy | Exams: Russian language, Interdisciplinary (qualifying) examination | budget places: | paid seats: 380 000 ₽ per year | |
| Metallurgy | Exams: Interdisciplinary (qualifying) examination, Russian language | budget places: | paid seats: 380 000 ₽ per year | |
| Transport Process Technology | Exams: Russian language, Interdisciplinary (qualifying) examination | budget places: | paid seats: 380 000 ₽ per year | |
| Ground Transport and Technological Complexes | Exams: Interdisciplinary (qualifying) examination, Russian language | budget places: | paid seats: 380 000 ₽ per year | |
| Quality management | Exams: Interdisciplinary (qualifying) examination, Russian language | budget places: | paid seats: 380 000 ₽ per year | |
| Linguistics | Exams: Foreign Language, Social Studies, Russian Language | budget places: | paid seats: 390 000 ₽ per year | |
| Advertising and Public Relations | Exams: Social Studies, Russian Language | budget places: | paid seats: 390 000 ₽ per year | |
| Foreign Regional Studies | Exams: Russian Language, Social Studies | budget places: | paid seats: 390 000 ₽ per year | |
| Mechanics and Mathematical Modeling | Exams: Russian Language, Interdisciplinary (Qualification) Examination, Interview | budget places: | paid seats: 400 000 ₽ per year | |
| Applied Mathematics and Informatics | Exams: Russian Language, Interdisciplinary (Qualification) Examination, Interview | budget places: | paid seats: 400 000 ₽ per year | |
| Mechanics and Mathematical Modeling | Exams: Russian Language, Interdisciplinary (Qualification) Examination, Interview | budget places: | paid seats: 400 000 ₽ per year | |
| Applied Mathematics and Informatics | Exams: Russian Language, Interdisciplinary (Qualification) Examination, Interview | budget places: | paid seats: 400 000 ₽ per year | |
| Mechanics and Mathematical Modeling | Exams: Russian Language, Interdisciplinary (Qualification) Examination, Interview | budget places: | paid seats: 400 000 ₽ per year | |
| Mechanics and Mathematical Modeling | Exams: Russian Language, Interdisciplinary (Qualification) Examination, Interview | budget places: | paid seats: 400 000 ₽ per year | |
| Nuclear Power Engineering and Thermal Physics | Exams: Mathematics, Russian Language | budget places: | paid seats: 402 000 ₽ per year | |
| Technical Physics | Exams: Mathematics, Russian Language | budget places: | paid seats: 402 000 ₽ per year | |
| Mechanics of Deformable Solids | Exams: Entrance Exam in Russian or English Language, Entrance tests in a relevant field of studies | budget places: | paid seats: 403 000 ₽ per year | |
| Fluid, Gas and Plasma Mechanics | Exams: Entrance tests in a relevant field of studies, Entrance Exam in Russian or English Language | budget places: | paid seats: 403 000 ₽ per year | |
| Statistics | Exams: Russian Language, Interdisciplinary (Qualification) Examination, Interview | budget places: | paid seats: 406 000 ₽ per year | |
| Statistics | Exams: Russian Language, Interdisciplinary (Qualification) Examination, Interview | budget places: | paid seats: 406 000 ₽ per year | |
| Statistics | Exams: Russian Language, Interdisciplinary (Qualification) Examination, Interview | budget places: | paid seats: 406 000 ₽ per year | |
| Management | Exams: Skype language interview , Maths | budget places: | paid seats: 407 400 ₽ per year | |
| Economics | Exams: English language test, Maths | budget places: | paid seats: 407 400 ₽ per year | |
| Hospitality Management | Exams: Social Studies, Russian Language | budget places: | paid seats: 424 000 ₽ per year | |
| Economics | Exams: Mathematics, Russian Language | budget places: | paid seats: 424 000 ₽ per year | |
| Tourism | Exams: Social Studies, Russian Language | budget places: | paid seats: 424 000 ₽ per year | |
| Law | Exams: Russian Language, Social Studies | budget places: | paid seats: 424 000 ₽ per year | |
| Management | Exams: Mathematics, Russian Language | budget places: | paid seats: 424 000 ₽ per year | |
| Business Informatics | Exams: Mathematics, Russian Language | budget places: | paid seats: 424 000 ₽ per year | |
| Technical Physics | Exams: Russian language, Interdisciplinary (qualifying) exam | budget places: | paid seats: 430 000 ₽ per year | |
| Technical Physics | Exams: Interdisciplinary (qualifying) exam, Russian language | budget places: | paid seats: 430 000 ₽ per year | |
| Technical Physics | Exams: Russian language, Interdisciplinary (qualifying) exam | budget places: | paid seats: 430 000 ₽ per year | |
| Nuclear Power Engineering and Thermal Physics | Exams: Interdisciplinary (qualifying) exam, Russian language | budget places: | paid seats: 430 000 ₽ per year | |
| Technical Physics | Exams: Interdisciplinary (qualifying) exam, Russian language | budget places: | paid seats: 430 000 ₽ per year | |
| Technical Physics | Exams: Interdisciplinary (qualifying) exam, Russian language | budget places: | paid seats: 430 000 ₽ per year | |
| Technical Physics | Exams: Russian language, Interdisciplinary (qualifying) exam | budget places: | paid seats: 430 000 ₽ per year | |
| Construction | Exams: Interdisciplinary (Qualification) Examination, Russian Language | budget places: | paid seats: 437 000 ₽ per year | |
| Mechanics and Mathematical Modeling | Exams: Mathematics, Russian Language | budget places: | paid seats: 440 000 ₽ per year | |
| Applied Mathematics and Informatics | Exams: Mathematics, Russian Language, Computer Science | budget places: | paid seats: 440 000 ₽ per year | |
| Electrical Power Engineering and Electrical Engineering | Exams: Russian language, Interdisciplinary (qualifying) exam | budget places: | paid seats: 476 000 ₽ per year | |
| Materials Science and Materials Technology | Exams: Russian language, Interdisciplinary (qualifying) examination | budget places: | paid seats: 476 000 ₽ per year | |
| Thermal Power Engineering and Heat Engineering | Exams: Interdisciplinary (qualifying) exam, Russian language | budget places: | paid seats: 476 000 ₽ per year | |
| Biotechnical Systems and Technologies | Exams: Russian language, Interdisciplinary (qualifying) exam | budget places: | paid seats: 476 000 ₽ per year | |
| Electrical engineering complexes and systems | Exams: Entrance tests in a relevant field of studies, Entrance Exam in Russian or English Language | budget places: | paid seats: 480 000 ₽ per year | |
| Physical Electronics | Exams: Entrance Exam in Russian or English Language, Entrance tests in a relevant field of studies | budget places: | paid seats: 480 000 ₽ per year | |
| Radiophysics | Exams: Entrance tests in a relevant field of studies, Entrance Exam in Russian or English Language | budget places: | paid seats: 480 000 ₽ per year | |
| Theoretical Physics | Exams: For foreign applicants applying for a contract, entrance examinations in English are conducted in tw, Entrance tests in a relevant field of studies | budget places: | paid seats: 480 000 ₽ per year | |
| Physics of Atomic Nuclei and Elementary Particles, High-Energy Physics | Exams: Entrance Exam in Russian or English Language, Entrance tests in a relevant field of studies | budget places: | paid seats: 480 000 ₽ per year | |
| Semiconductor Physics | Exams: Entrance tests in a relevant field of studies, Entrance Exam in Russian or English Language | budget places: | paid seats: 480 000 ₽ per year | |
| Space Physics, Astronomy | Exams: Entrance tests in a relevant field of studies, Entrance Exam in Russian or English Language | budget places: | paid seats: 480 000 ₽ per year | |
| Laser Physics | Exams: Entrance tests in a relevant field of studies, Entrance Exam in Russian or English Language | budget places: | paid seats: 480 000 ₽ per year | |
| Technology and equipment for the production of electronic engineering materials and devices | Exams: Entrance Exam in Russian or English Language, Entrance tests in a relevant field of studies | budget places: | paid seats: 480 000 ₽ per year | |
| Theoretical and applied electrical engineering | Exams: Entrance Exam in Russian or English Language, Entrance tests in a relevant field of studies | budget places: | paid seats: 480 000 ₽ per year | |
| Energy Systems and Complexes | Exams: Entrance Exam in Russian or English Language, Entrance tests in a relevant field of studies | budget places: | paid seats: 480 000 ₽ per year | |
| Theoretical and Applied Heat Engineering | Exams: Entrance tests in a relevant field of studies, Entrance Exam in Russian or English Language | budget places: | paid seats: 480 000 ₽ per year | |
| Turbomachines and Reciprocating Engines | Exams: Entrance Exam in Russian or English Language, Entrance tests in a relevant field of studies | budget places: | paid seats: 480 000 ₽ per year | |
| Hydraulic machines, vacuum and compressor equipment, hydraulic and pneumatic systems | Exams: Entrance tests in a relevant field of studies, Entrance Exam in Russian or English Language | budget places: | paid seats: 480 000 ₽ per year | |
| Management in technical systems | Exams: Mathematics, Russian Language | budget places: | paid seats: 506 000 ₽ per year | |
| Mathematical Support and Administration of Information Systems | Exams: Mathematics, Russian Language, Computer Science | budget places: | paid seats: 506 000 ₽ per year | |
| Informatics and Computer Engineering | Exams: Mathematics, Russian Language, Computer Science | budget places: | paid seats: 506 000 ₽ per year | |
| Information Systems and Technologies | Exams: Mathematics, Russian Language, Computer Science | budget places: | paid seats: 506 000 ₽ per year | |
| Applied Informatics | Exams: Mathematics, Russian Language, Computer Science | budget places: | paid seats: 506 000 ₽ per year | |
| Software Engineering | Exams: Mathematics, Russian Language, Computer Science | budget places: | paid seats: 506 000 ₽ per year | |
| Information Systems and Technologies | Exams: Interdisciplinary (Qualification) Examination, Russian Language | budget places: | paid seats: 534 000 ₽ per year | |
| Mathematics and Computer Science | Exams: Russian Language, Interview | budget places: | paid seats: 534 000 ₽ per year | |
| Mathematical Support and Administration of Information Systems | Exams: Russian Language, Interdisciplinary (Qualification) Examination | budget places: | paid seats: 534 000 ₽ per year | |
| Information Systems and Technologies | Exams: Interdisciplinary (qualifying) exam, Russian language | budget places: | paid seats: 534 000 ₽ per year | |
| Management in technical systems | Exams: Russian language, Interdisciplinary (qualifying) examination | budget places: | paid seats: 534 000 ₽ per year | |
| Management in technical systems | Exams: Interdisciplinary (qualifying) examination, Russian language | budget places: | paid seats: 534 000 ₽ per year | |
| Software Engineering | Exams: Russian Language, Interdisciplinary (Qualification) Examination | budget places: | paid seats: 534 000 ₽ per year | |
| Software Engineering | Exams: Interdisciplinary (Qualification) Examination, Russian Language | budget places: | paid seats: 534 000 ₽ per year | |
| Applied Informatics | Exams: Interdisciplinary (Qualification) Examination, Russian Language | budget places: | paid seats: 534 000 ₽ per year | |
| Informatics and Computer Engineering | Exams: Interdisciplinary (qualifying) exam, Russian language | budget places: | paid seats: 534 000 ₽ per year | |
| Nuclear Power Engineering and Thermal Physics | Exams: Russian language, Interdisciplinary (qualifying) exam | budget places: | paid seats: 536 000 ₽ per year | |
| Informatics and Computer Engineering | Exams: Interdisciplinary (Qualification) Examination, Interview | budget places: | paid seats: 614 000 ₽ per year | |
| Design | Exams: Drawing, painting and composition, Social Studies, Russian Language | budget places: | paid seats: 664 000 ₽ per year | |
| Mathematics and Computer Science | Exams: Russian language, Mathematics, Computer Science | budget places: | paid seats: | |
No data | ||||










