training programs
Filters
search results
| direction | Exams | The budget | paid seats | |
|---|---|---|---|---|
| linguistics | Exams: required and elective subjects | budget places: | paid seats: 5 035 $ per year | |
| business informatics | Exams: required and elective subjects | budget places: | paid seats: 5 087 $ per year | |
| Management | Exams: Required subjects and elective subjects | budget places: | paid seats: 5 087 $ per year | |
| Economics | Exams: required and elective subjects | budget places: | paid seats: 5 087 $ per year | |
| applied mathematics | Exams: required and elective subjects | budget places: | paid seats: 5 244 $ per year | |
| Language and Communication | Exams: Entrance exam | budget places: | paid seats: 5 609 $ per year | |
| Information systems and technologies | Exams: required and elective subjects | budget places: | paid seats: 5 739 $ per year | |
| Innovation | Exams: required and elective subjects | budget places: | paid seats: 5 739 $ per year | |
| Computer Science and Computing | Exams: required and elective subjects | budget places: | paid seats: 5 739 $ per year | |
| Systems Analysis and Management | Exams: Required subjects and elective subjects | budget places: | paid seats: 5 739 $ per year | |
| applied computer science | Exams: required and elective subjects | budget places: | paid seats: 5 739 $ per year | |
| Management and Marketing of Technical Solutions and Digital Products | Exams: Entrance exam | budget places: | paid seats: 5 870 $ per year | |
| Technological machines and equipment | Exams: required and elective subjects | budget places: | paid seats: 5 987 $ per year | |
| Power engineering and electrical engineering | Exams: required and elective subjects | budget places: | paid seats: 5 987 $ per year | |
| metallurgy | Exams: required and elective subjects | budget places: | paid seats: 5 987 $ per year | |
| Physics | Exams: required and elective subjects | budget places: | paid seats: 6 092 $ per year | |
| Chemical Technology | Exams: Required subjects and elective subjects | budget places: | paid seats: 6 092 $ per year | |
| biotechnology | Exams: required and elective subjects | budget places: | paid seats: 6 392 $ per year | |
| Nanotechnology and microsystem engineering | Exams: required and elective subjects | budget places: | paid seats: 6 652 $ per year | |
| Mining | Exams: required and elective subjects | budget places: | paid seats: 6 652 $ per year | |
| Advanced materials | Exams: Entrance exam | budget places: | paid seats: 7 370 $ per year | |
| UX/UI Design | Exams: Entrance exam | budget places: | paid seats: 7 370 $ per year | |
| Innovative Software Systems: Design, Development & Application | Exams: - | budget places: | paid seats: 7 370 $ per year | |
| Data Science | Exams: Entrance exam | budget places: | paid seats: 7 370 $ per year | |
| Quantum Physics for Advanced Materials Engineering | Exams: - | budget places: | paid seats: 7 370 $ per year | |
| Electronics and nanoelectronics | Exams: required and elective subjects | budget places: | paid seats: 0 $ per year | |
| Materials science and materials technology | Exams: required and elective subjects | budget places: | paid seats: 0 $ per year | |
No data | ||||









