training programs
Filters
search results
| direction | Exams | The budget | paid seats | |
|---|---|---|---|---|
| Railway Operations | Exams: Unified State Exam | budget places: | paid seats: 91 400 ₽ per year | |
| Economics | Exams: interdisciplinary exam | budget places: | paid seats: 116 100 ₽ per year | |
| Ground Transport and Technological Complexes | Exams: interdisciplinary exam | budget places: | paid seats: 130 600 ₽ per year | |
| Electrical Power Engineering and Electrical Engineering | Exams: interdisciplinary exam | budget places: | paid seats: 130 600 ₽ per year | |
| Economics | Exams: interdisciplinary exam | budget places: | paid seats: 258 460 ₽ per year | |
| Management | Exams: interdisciplinary exam | budget places: | paid seats: 258 460 ₽ per year | |
| Management | Exams: interdisciplinary exam | budget places: | paid seats: 258 460 ₽ per year | |
| Management | Exams: interdisciplinary exam | budget places: | paid seats: 258 460 ₽ per year | |
| Land Transport and Technological Vehicles | Exams: Unified State Exam | budget places: | paid seats: 266 100 ₽ per year | |
| Operation of Transport and Technological Machines and Complexes | Exams: Unified State Exam | budget places: | paid seats: 266 100 ₽ per year | |
| Standardization and metrology | Exams: Unified State Exam | budget places: | paid seats: 266 100 ₽ per year | |
| Construction of Unique Buildings and Structures | Exams: Unified State Exam | budget places: | paid seats: 266 100 ₽ per year | |
| Information Security of Automated Systems | Exams: Unified State Exam | budget places: | paid seats: 266 100 ₽ per year | |
| Construction | Exams: Unified State Exam | budget places: | paid seats: 266 100 ₽ per year | |
| Construction | Exams: Unified State Exam | budget places: | paid seats: 266 100 ₽ per year | |
| Construction | Exams: Unified State Exam | budget places: | paid seats: 266 100 ₽ per year | |
| Railway Rolling Stock | Exams: Unified State Exam | budget places: | paid seats: 266 100 ₽ per year | |
| Railway Rolling Stock | Exams: Unified State Exam | budget places: | paid seats: 266 100 ₽ per year | |
| Railway Rolling Stock | Exams: Unified State Exam | budget places: | paid seats: 266 100 ₽ per year | |
| Railway Rolling Stock | Exams: Unified State Exam | budget places: | paid seats: 266 100 ₽ per year | |
| Railway Rolling Stock | Exams: Unified State Exam | budget places: | paid seats: 266 100 ₽ per year | |
| Train Traffic Control Systems | Exams: Unified State Exam | budget places: | paid seats: 266 100 ₽ per year | |
| Train Traffic Control Systems | Exams: Unified State Exam | budget places: | paid seats: 266 100 ₽ per year | |
| Railway Operations | Exams: Unified State Exam | budget places: | paid seats: 266 100 ₽ per year | |
| Railway Operations | Exams: Unified State Exam | budget places: | paid seats: 266 100 ₽ per year | |
| Railway Operations | Exams: Unified State Exam | budget places: | paid seats: 266 100 ₽ per year | |
| Train Traffic Control Systems | Exams: Unified State Exam | budget places: | paid seats: 266 100 ₽ per year | |
| Train Traffic Control Systems | Exams: Unified State Exam | budget places: | paid seats: 266 100 ₽ per year | |
| Construction of Railways, Bridges and Transport Tunnels | Exams: Unified State Exam | budget places: | paid seats: 266 100 ₽ per year | |
| Construction of Railways, Bridges and Transport Tunnels | Exams: Unified State Exam | budget places: | paid seats: 266 100 ₽ per year | |
| Construction of Railways, Bridges and Transport Tunnels | Exams: Unified State Exam | budget places: | paid seats: 266 100 ₽ per year | |
| Construction of Railways, Bridges and Transport Tunnels | Exams: Unified State Exam | budget places: | paid seats: 266 100 ₽ per year | |
| Construction of Railways, Bridges and Transport Tunnels | Exams: Unified State Exam | budget places: | paid seats: 266 100 ₽ per year | |
| Technosphere Safety | Exams: Unified State Exam | budget places: | paid seats: 266 100 ₽ per year | |
| Informatics and Computer Engineering | Exams: Unified State Exam | budget places: | paid seats: 266 100 ₽ per year | |
| Instrument Engineering | Exams: Unified State Exam | budget places: | paid seats: 266 100 ₽ per year | |
| Thermal Power Engineering and Heat Engineering | Exams: Unified State Exam | budget places: | paid seats: 266 100 ₽ per year | |
| Electrical Power Engineering and Electrical Engineering | Exams: Unified State Exam | budget places: | paid seats: 266 100 ₽ per year | |
| Construction | Exams: interdisciplinary exam | budget places: | paid seats: 286 420 ₽ per year | |
| Standardization and metrology | Exams: interdisciplinary exam | budget places: | paid seats: 286 420 ₽ per year | |
| Construction | Exams: interdisciplinary exam | budget places: | paid seats: 286 420 ₽ per year | |
| Electrical Power Engineering and Electrical Engineering | Exams: interdisciplinary exam | budget places: | paid seats: 286 420 ₽ per year | |
| Electrical Power Engineering and Electrical Engineering | Exams: interdisciplinary exam | budget places: | paid seats: 286 420 ₽ per year | |
| Technosphere Safety | Exams: interdisciplinary exam | budget places: | paid seats: 286 420 ₽ per year | |
| Technosphere Safety | Exams: interdisciplinary exam | budget places: | paid seats: 286 420 ₽ per year | |
| Instrument Engineering | Exams: interdisciplinary exam | budget places: | paid seats: 286 420 ₽ per year | |
| Construction | Exams: interdisciplinary exam | budget places: | paid seats: 286 420 ₽ per year | |
| Construction | Exams: interdisciplinary exam | budget places: | paid seats: 286 420 ₽ per year | |
| Construction | Exams: interdisciplinary exam | budget places: | paid seats: 286 420 ₽ per year | |
| Construction | Exams: interdisciplinary exam | budget places: | paid seats: 286 420 ₽ per year | |
| Information Systems and Technologies | Exams: interdisciplinary exam | budget places: | paid seats: 286 420 ₽ per year | |
| Information Systems and Technologies | Exams: interdisciplinary exam | budget places: | paid seats: 286 420 ₽ per year | |
| Electrical Power Engineering and Electrical Engineering | Exams: interdisciplinary exam | budget places: | paid seats: 286 420 ₽ per year | |
| Land Management and Cadastres | Exams: Unified State Exam | budget places: | paid seats: 306 980 ₽ per year | |
| Psychology of Service Activities | Exams: - | budget places: | paid seats: | |
| Mechatronics and Robotics | Exams: - | budget places: | paid seats: | |
No data | ||||










